Front Office Scheduling
Scheduling rules organised by annual appointments, providers and other appointment processes.
Purpose
Provide front-office staff with clear, consistent scheduling rules and a standard process for documenting approved exceptions.
Standard Scheduling Process
This overview is being reviewed. Until it is finalised, use the detailed rule tables below and obtain supervisor guidance when a situation is unclear.
Detailed Scheduling Rules
Choose a category first, then select the exact rule or provider.
Select an annual appointment type
WCC — Well Child Check
| Provider | All providers |
|---|---|
| Daily Wellness Limit | WCC is included in the combined limit of 2 WCC / MAP / WAP appointments per provider per day. |
| Private Insurance | One well visit per year. Confirm the patient's plan when timing is unclear. |
| Partnership HealthPlan | No stated annual limit under the current clinic scheduling process. |
| Important Scheduling Step | At the initial baby visit, schedule the upcoming wellness appointments to help prevent missed vaccines and visits. |
| Exceptions / Restrictions | Do not schedule at 11:30 AM or 4:30 PM. |
Baby and Child Scheduling Markers
MAP / WAP
| Provider | All providers |
|---|---|
| Allowed Time | Available annual appointment slots, usually 11:00 AM or 3:00 PM. |
| Daily Wellness Limit | MAP / WAP is included in the combined limit of 2 WCC / MAP / WAP appointments per provider per day. |
| Private Insurance | Staff may need to confirm whether the patient may be seen earlier. Most private insurance plans allow an annual visit earlier within the same calendar year. |
| PHC / Partnership | Patients may be seen earlier under the current clinic scheduling process. |
| AWE Count | MAP / WAP appointments do not count against the separate limit of 2 Medicare AWE appointments. |
| Exceptions / Restrictions | Do not schedule at 11:30 AM or 4:30 PM. |
AWE — Medicare Annual Wellness Exam
| Provider | All providers |
|---|---|
| Allowed Time | 10:00 AM or 2:00 PM only |
| Duration | 1 hour |
| Limit per Provider | 2 per day |
| Eligibility Rule | Schedule at least one year and one day after the previous AWE. |
| Unused AWE Slot | If an AWE slot remains unused one week before the appointment date, it may be replaced with a MAP, WAP or WCC appointment. |